Flying hand sentiment: Plant protection flying defense is not simple

Xiaobian is just a flying hand. After going out with his friends for several times, he found many unexpected things. I don’t know if you have encountered it?

1: the landing point of the aircraft

The area of ​​crops in the south is not neatly regulated in the north, and the individual area is relatively small. There are no conventional roads between many crops and there is no cement road. It may be only three or forty centimeters, and the field is even narrower. In this case, the aircraft must be taken off and land. It is a test of the technical level of the flying hand. When the landing point is not found, it sometimes falls into the field.

Flying hand sentiment: Plant protection flying defense is not simple

Can fall in the wild grass, is very happy

2: I didn’t finish playing in the dark.

Sometimes the sky is already dark, and there is still a trace of light in the sky. The land has not been finished yet, and there are still several sorts left. What should I do? Usually continue to finish, and then switch to the next flight defense point at night.

Flying hand sentiment: Plant protection flying defense is not simple

It is necessary to clean up the medicine in time.

3: The actual area and settlement area are different

I often can't get the actual working area. This time I worked in Shaoyang. The customer reported more than 600 acres. Actually there are more than 500 acres. In the end, I only got more than 400 acres of money. What do you think of Yuanfang?

Flying hand sentiment: Plant protection flying defense is not simple

Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

Cylindrical Battery,Cylindrical Shell Method,Cylindrical Batteries,Cylindrical Battery Cells

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com