E27 G120 LED Bulb Light with CE

Model NO.: SLBL-G120
Usage: Spot Lighting, Landscape Accent
Warranty: 3 Years
IP Rating: IP44
Input Voltage: 100-240V
Voltage: AC100-240V
Lumen: 1500lm
Material: Composite Material
CRI: 80
Lifespan: 25000hrs
Trademark: Sunnylux
Specification: 15W 18W 20W
Origin: China
HS Code: 94054090
Model NO.: SLBL-G120
Usage: Spot Lighting, Landscape Accent
Warranty: 3 Years
IP Rating: IP44
Input Voltage: 100-240V
Voltage: AC100-240V
Lumen: 1500lm
Material: Composite Material
CRI: 80
Lifespan: 25000hrs
Trademark: Sunnylux
Specification: 15W 18W 20W
Origin: China
HS Code: 94054090
CE Approved LED Bulb 15W 18W 20W

Light Source: LED
Item Type: Bulb Lights
LED Light Source: Epistar SMD 2835
Type: Led  bulb
Input Voltage(V): AC100-240V
Lamp Power(W): 15W 18W 20W
Lamp Luminous Flux(lm): 1500
Lamp Luminous Efficiency(lm/w): 75-80lm/w
CRI (Ra>): 80
Color Temperature(CCT): 2700-7000K
Working Temperature( C): -20 - 40
Working Lifetime(Hour): 25000
Lamp Body Material: Aluminum+PA
Certification: CE, RoHS Base Type: E27

Packaging & Delivery
Packaging Detail: There is a blister packaging protection insite. One pcs in one box, 50pcs per carton
Delivery Detail: 2-3 days for samples. 30 days after order confirmed for offical orders.

Specifications
1. Led Light Bulbs Wholesale
2. High Luminous LED Light Source
3. Beam angle: see the form as below
4. CE, ROHS Certificate
5. Life span: 25000h

* Features:
1. Isolated Constant current driver, safety, no flicker;
2. Adopt high luminous LED light source, low light decline, long life span and stable function;
3. Adopt the ceramic alloy radiator, more lamp26bases are available;
4. Soft and well-distributed, no glare and preserve the eyesight;
5. Replace the incandescent lamp (80% energy saving, 30times life span) and CFL(50% energy saving, 10times life span).
6. With CE, ROHS certificate

MODEL No. VOLTAGE SOCKET POWER LUMEN(LM) Ra PF CCT HOUSING MATERIAL BEAM ANGLE LIFE TIME
P45 AC85-265V 50/60Hz E14 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C37 AC85-265V 50/60Hz E14 3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
C37L AC85-265V 50/60Hz E14 3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60D AC85-265V 50/60Hz B22 E27 5-10W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60C AC85-265V 50/60Hz B22 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A70A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A55A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60E AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C35 AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C3527 AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
A60A AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60B AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G120 AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
P55 AC85-265V 50/60Hz B22 E27 3W 75-80LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P95 AC85-265V 50/60Hz B22 E27 4W 75-80LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P120 AC85-265V 50/60Hz B22 E27 5W 75-80LM/W 80 0.5 2700-6700K PA66+AL 160 25000
R39 AC85-265V 50/60Hz E14 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R50 AC85-265V 50/60Hz E14 E27 3-6W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R63 AC85-265V 50/60Hz E14 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R80 AC85-265V 50/60Hz E14 E27 8-12W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R90 AC85-265V 50/60Hz E14 E27 10-15W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000

  CE Approved LED Bulb 15W 18W 20W

Light Source: LED
Item Type: Bulb Lights
LED Light Source: Epistar SMD 2835
Type: Led  bulb
Input Voltage(V): AC100-240V
Lamp Power(W): 15W 18W 20W
Lamp Luminous Flux(lm): 1500
Lamp Luminous Efficiency(lm/w): 75-80lm/w
CRI (Ra>): 80
Color Temperature(CCT): 2700-7000K
Working Temperature( C): -20 - 40
Working Lifetime(Hour): 25000
Lamp Body Material: Aluminum+PA
Certification: CE, RoHS Base Type: E27

Packaging & Delivery
Packaging Detail: There is a blister packaging protection insite. One pcs in one box, 50pcs per carton
Delivery Detail: 2-3 days for samples. 30 days after order confirmed for offical orders.

Specifications
1. Led Light Bulbs Wholesale
2. High Luminous LED Light Source
3. Beam angle: see the form as below
4. CE, ROHS Certificate
5. Life span: 25000h

* Features:
1. Isolated Constant current driver, safety, no flicker;
2. Adopt high luminous LED light source, low light decline, long life span and stable function;
3. Adopt the ceramic alloy radiator, more lamp26bases are available;
4. Soft and well-distributed, no glare and preserve the eyesight;
5. Replace the incandescent lamp (80% energy saving, 30times life span) and CFL(50% energy saving, 10times life span).
6. With CE, ROHS certificate

MODEL No. VOLTAGE SOCKET POWER LUMEN(LM) Ra PF CCT HOUSING MATERIAL BEAM ANGLE LIFE TIME
P45 AC85-265V 50/60Hz E14 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C37 AC85-265V 50/60Hz E14 3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
C37L AC85-265V 50/60Hz E14 3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60D AC85-265V 50/60Hz B22 E27 5-10W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60C AC85-265V 50/60Hz B22 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A70A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A55A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60E AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C35 AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C3527 AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
A60A AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60B AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G120 AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
P55 AC85-265V 50/60Hz B22 E27 3W 75-80LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P95 AC85-265V 50/60Hz B22 E27 4W 75-80LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P120 AC85-265V 50/60Hz B22 E27 5W 75-80LM/W 80 0.5 2700-6700K PA66+AL 160 25000
R39 AC85-265V 50/60Hz E14 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R50 AC85-265V 50/60Hz E14 E27 3-6W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R63 AC85-265V 50/60Hz E14 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R80 AC85-265V 50/60Hz E14 E27 8-12W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R90 AC85-265V 50/60Hz E14 E27 10-15W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000

Â